Master of Project Management Accelerated Degree
New accelerated program for organized professionals.
The BS to Master of Project Management accelerated program allows undergraduate students from any program (specifically degrees in healthcare, business, IT, engineering, sustainability, or nonprofit leadership) to combine courses and complete an undergraduate and graduate degree in a shorter time frame.
If you are interested in the Accelerated Master of Project Management program, complete the online form.
Students must apply and be accepted into the Master of Project Management program. Acceptance to the graduate program requires completion of a separate application. Students should work with their academic advisors and program coordinators of their current program and the Master of Project Management if you think this is the right fit for you.
Benefits of Moorhead’s Master of Project Management Accelerated program:
- Completion in a shorter time frame – 5 years
- Graduate courses are delivered online
- Rapidly growing career – project management has many high-paying career opportunities
- Affordable – save money by completing two degrees in 5 years
BS & Master of Project Management Accelerated Program Program Example of Course Sequencing
The 5-Year Plan is a model for completing the BS in Project Management and Master of Project Management accelerated program. The plan below is one of several possible ways for you to complete the program. Your individualized plan may look different if you have already fulfilled some requirements. If you are a transfer student and have the majority of your LASC requirements completed with will take about 3 years to complete the program. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree.
- Program: Bachelor of Science in Project Management and Masters of Project Management
- Total Credits: 144
- Catalog: 2025-2026
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 4 | 3 | ||
Related Requirement: | ECON 202 | Principles of Economics I: Micro | 3 |
LASC Goal 3 | 3 | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
LASC Goal 2 | 3 | ||
LASC Goal 3 | 3 | ||
LASC Goal 5 | 3 | ||
Core Requirement: | MGMT 260 | Principles of Management | 3 |
Core Requirement: | MKTG 270 | Principles of Marketing | 3 |
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
LASC Goal 6 | 3 | ||
LASC Goal 7 | 3 | ||
LASC Goal 8 | 3 | ||
Core Requirement: | OM 395 | Computer Applications for Technologists | 3 |
Core Requirement: | ACCT 230 | Principles of Accounting I | 3 |
Total Credits: 15 | |||
Spring (2nd Spring) | |||
LASC Goal 9 | 3 | ||
LASC Goal 10 | 3 | ||
Core Requirement: | PMGT 385 | Process Leadership | 3 |
Core Requirement: | OM 380 | Methods Improvement | 3 |
Core Requirement: | PMGT 300 | Project Management and Scheduling | 3 |
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Elective | 3 | ||
Core Requirement: | OM 482 | Quality Management | 3 |
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Core Requirement: | OM 470 | Purchasing & Sourcing Management | 3 |
Core Requirement: | PMGT 401 | Introduction to Consulting | 3 |
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Total Credits: 15 | |||
Summer (3rd Summer) | |||
Core Requirement: | OM 483 | Cost Analysis | 3 |
Total Credits: 3 | |||
Apply to Project Management graduate program |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | PMGT 600/400 | Agile Project Management | 3 |
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Core Requirement: | PMGT 656/456 | Project Management in Business | 3 |
Core Requirement: | PMGT 660/460 | Risk Management in Project Management with AI Applications | 3 |
Core Requirement: | PMGT 492 | Project Management Capstone | 3 |
Elective | 3 | ||
Elective | 3 | ||
Total Credits: 15 | |||
Summer (4th Summer) | |||
Core Requirement: | PMGT 602 | 3 | |
Total Credits: 3 | |||
Confer Undergraduate Degree |
Fifth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (5th Fall) | |||
Core Requirement: | PMGT 682 | 3 | |
Core Requirement: | OM 640 | Human Resource Management | 3 |
Core Requirement: | PMGT 692 | 3 | |
Total Credits: 9 | |||
Spring (5th Spring) | |||
Core Requirement: | PMGT 610 | Sustainable Project Management Practices | 3 |
Core Requirement: | OM 670 | 3 | |
Core Requirement: | OM 685 | 3 | |
Total Credits: 9 | |||
Confer Graduate Degree |