Chemistry Degree 4-Year Plan
The 4-Year Plan is a model for completing your Chemistry degree in a timely manner. The plan below is one of several possible ways for you to complete the Chemistry degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Arts and Bachelor of Science: Chemistry
- Total Credits: 120
- Catalog: 2025-2026
Program: Bachelor of Arts: Chemistry (no emphasis)
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 150L | General Chemistry I Lab | 1 |
Graduation Requirement: First Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 21 | 3 | ||
LASC Goal Elective2 | 3 | ||
LASC Goal 43 | MATH 261 | Calculus I | 4 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | CHEM 210 | General Chemistry II Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 210L | General Chemistry II Lab | 1 |
Core Requirement: | CHEM 294 | Introduction to Research | 1 |
Related Requirement: LASC Goal 44 | MATH 262 | Calculus II | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 15 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CHEM 350 | Organic Chemistry I Lecture | 3 |
Core Requirement: | CHEM 355 | Organic Chemistry I Lab | 1 |
Related Requirement: LASC Goal 35 | PHYS 200 | Physics I with Calculus and Lab | 4 |
LASC Goal Elective2 | 3 | ||
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Restricted Elective:7 | CHEM 360 | Organic Chemistry II Lecture | 3 |
Upper Level Elective:6 | CHEM 365 | Organic Chemistry II Lab | 1 |
Core Requirement: | CHEM 380 | Analytical Chemistry I with Lab | 4 |
Related Requirement: LASC Goal 35 | PHYS 201 | Physics II with Calculus and Lab | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Restricted Elective:7 | CHEM 300 | Inorganic Chemistry I | 3 |
Core Requirement: | CHEM 400 | Biochemistry I | 3 |
Core Requirement: | CHEM 405 | Biochemistry I Lab | 1 |
Upper Level Electives:6 | 4 | ||
LASC Goal Elective | 3 | ||
Total Credits: 14 | |||
Spring (3rd Spring) | |||
Core Requirement:8 | CHEM 450 | Physical Chemistry: Thermodynamics | 3 |
Upper Level Electives:6 | 4 | ||
LASC Goal Elective | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Electives: | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: WI for major | CHEM 375 | Team-Based Chemistry Research | 4 |
Upper Level Electives:6 | 4 | ||
Electives:9 | 3 | ||
Electives:9 | 3 | ||
Electives:9 | 3 | ||
Total Credits: 17 | |||
Spring (4th Spring) | |||
Upper Level Electives:6 | 4 | ||
Electives:9 | 4 | ||
Electives:9 | 3 | ||
Electives:9 | 3 | ||
Total Credits: 14 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
Program: Bachelor of Arts: Chemistry with Environmental Chemistry Emphasis
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 150L | General Chemistry I Lab | 1 |
Graduation Requirement: First Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 21 | 3 | ||
Emphasis Requirement: | BIOL 115/115L | Organismal Biology and Lab | 4 |
LASC Goal 43 | MATH 261 | Calculus I | 4 |
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | CHEM 210 | General Chemistry II Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 210L | General Chemistry II Lab | 1 |
Core Requirement: | CHEM 294 | Introduction to Research | 1 |
Related Requirement: LASC Goal 44 | MATH 262 | Calculus II | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 15 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CHEM 350 | Organic Chemistry I Lecture | 3 |
Core Requirement: | CHEM 355 | Organic Chemistry I Lab | 1 |
Related Requirement: LASC Goal 35 | PHYS 200 | Physics I with Calculus and Lab | 4 |
Emphasis Requirement: | GEOS 109 | Processes and History of a Dynamic Planet | 3 |
Emphasis Requirement: | GEOS 109L | Introductory Geology Lab | 1 |
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Emphasis Requirement: | CHEM 360 | Organic Chemistry II Lecture | 3 |
Emphasis Requirement: | CHEM 365 | Organic Chemistry II Lab | 1 |
Core Requirement: | CHEM 380 | Analytical Chemistry I with Lab | 4 |
Related Requirement: LASC Goal 35 | PHYS 201 | Physics II with Calculus and Lab | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CHEM 400 | Biochemistry I | 3 |
Core Requirement: | CHEM 405 | Biochemistry I Lab | 1 |
Emphasis Requirement:6 | CHEM 480 | Analytical Chemistry II | 3 |
Emphasis Requirement: | CHEM 300 | Inorganic Chemistry I | |
LASC Goal Elective2 | 3 | ||
Total Credits: 13 | |||
Spring (3rd Spring) | |||
Core Requirement:2 | CHEM 450 | Physical Chemistry: Thermodynamics | 3 |
Restricted Elective: LASC Goal 108 | CHEM 304 | The Environment and You | 3 |
LASC Goal Elective2 | 3 | ||
LASC Goal Elective2 | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Total Credits: 15 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: WI for major | CHEM 375 | Team-Based Chemistry Research | 4 |
Emphasis Requirement: | BIOL 345/345L | Principles of Ecology and Lab | 4 |
LASC Goal Elective | 3 | ||
Electives:9 | 3 | ||
Electives:9 | 3 | ||
Total Credits: 17 | |||
Spring (4th Spring) | |||
Upper Level Electives:9 | 4 | ||
Electives:9 | 4 | ||
Electives:9 | 3 | ||
Electives:9 | 3 | ||
Total Credits: 14 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
Program: Bachelor of Arts: Chemistry with Forensic Science Emphasis
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 150L | General Chemistry I Lab | 1 |
Graduation Requirement: First Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 21 | 3 | ||
LASC Goal Elective2 | 3 | ||
LASC Goal 43 | MATH 261 | Calculus I | 4 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | CHEM 210 | General Chemistry II Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 210L | General Chemistry II Lab | 1 |
Core Requirement: | CHEM 294 | Introduction to Research | 1 |
Related Requirement: LASC Goal 44 | MATH 262 | Calculus II | 4 |
Emphasis Requirement: LASC Goal 9 | CHEM 105 | Crime Scene Science | 3 |
Emphasis Requirement: | BIOL 111/111L | Cell Biology and Lab | 4 |
Total Credits: 16 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CHEM 350 | Organic Chemistry I Lecture | 3 |
Core Requirement: | CHEM 355 | Organic Chemistry I Lab | 1 |
Related Requirement: LASC Goal 35 | PHYS 200 | Physics I with Calculus and Lab | 4 |
Emphasis Requirement: | BIOL 341/341L | Genetics and Lab | 4 |
Emphasis Requirement: | BCBT 360 | Team-Based BCBT Research | 3 |
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Emphasis Requirement: | CHEM 360 | Organic Chemistry II Lecture | 3 |
Emphasis Requirement: | CHEM 365 | Organic Chemistry II Lab | 1 |
Core Requirement: | CHEM 380 | Analytical Chemistry I with Lab | 4 |
Related Requirement: LASC Goal 35 | PHYS 201 | Physics II with Calculus and Lab | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CHEM 400 | Biochemistry I | 3 |
Core Requirement: | CHEM 405 | Biochemistry I Lab | 1 |
Emphasis Requirement:6 | CHEM 480 | Analytical Chemistry II | 3 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal Elective2 | 3 | ||
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement:7 | CHEM 450 | Physical Chemistry: Thermodynamics | 3 |
Restricted Elective:8 | CJ 312 | Criminal Investigation | 3 |
Emphasis Requirement: | BIOL 385 | Molecular Biology | 3 |
Emphasis Requirement: | BIOL 385L | Molecular Biology Lab | 1 |
LASC Goal Elective2 | 3 | ||
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: WI for major | CHEM 375 | Team-Based Chemistry Research | 4 |
LASC Goal/WI Elective2 | 3 | ||
LASC Goal Elective | 3 | ||
Electives:9 | 3 | ||
Total Credits: 13 | |||
Spring (4th Spring) | |||
Restricted Elective:8 | CJ 337 | Criminal Procedure | 3 |
Upper Level Electives:9 | 4 | ||
Electives:9 | 4 | ||
Electives:9 | 3 | ||
Total Credits: 14 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
Program: Bachelor of Arts: Chemistry with Pre-Health and Biochemistry Emphasis
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 150L | General Chemistry I Lab | 1 |
Graduation Requirement: First Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 21 | 3 | ||
Restricted Elective:6 | BIOL 115/115L | Organismal Biology and Lab | 4 |
LASC Goal 43 | MATH 261 | Calculus I | 4 |
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | CHEM 210 | General Chemistry II Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 210L | General Chemistry II Lab | 1 |
Core Requirement: | CHEM 294 | Introduction to Research | 1 |
Related Requirement: LASC Goal 44 | MATH 262 | Calculus II | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
Restricted Elective:2 | BIOL 111/111L | Cell Biology and Lab | 3 |
Total Credits: 16 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CHEM 350 | Organic Chemistry I Lecture | 3 |
Core Requirement: | CHEM 355 | Organic Chemistry I Lab | 1 |
Related Requirement: LASC Goal 35 | PHYS 200 | Physics I with Calculus and Lab | 4 |
Restricted Elective2 | BIOL 341/341L BIOL 350/350L |
Genetics and Lab or Microbiology and Lab | 4 |
LASC Goal/WI Elective2 | 3 | ||
Total Credits: 15 | |||
Spring (2nd Spring) | |||
Restricted Elective:7 | CHEM 360 | Organic Chemistry II Lecture | 3 |
Upper Level Elective:6 | CHEM 365 | Organic Chemistry II Lab | 1 |
Core Requirement: | CHEM 380 | Analytical Chemistry I with Lab | 4 |
Related Requirement: LASC Goal 35 | PHYS 201 | Physics II with Calculus and Lab | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CHEM 400 | Biochemistry I | 3 |
Core Requirement: | CHEM 405 | Biochemistry I Lab | 1 |
Restricted Elective:6 | BIOL 323/323L | Human Anatomy and Lab | 4 |
LASC Goal/WI Elective2 | 3 | ||
LASC Goal Elective2 | 3 | ||
Total Credits: 14 | |||
Spring (3rd Spring) | |||
Restricted Elective:7 | CHEM 410 | Biochemistry II | 3 |
Restricted Elective:6 | BIOL 349/349L | Human Physiology and Lab | 4 |
LASC Goal Elective2 | 3 | ||
LASC Goal Elective2 | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: WI for major | CHEM 375 | Team-Based Chemistry Research | 4 |
LASC Goal Elective | 3 | ||
Upper Level Electives:9 | 3 | ||
Electives:9 | 4 | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Core Requirement:8 | CHEM 450 | Physical Chemistry: Thermodynamics | 3 |
Electives:9 | 4 | ||
Electives:9 | 4 | ||
Electives:9 | 3 | ||
Total Credits: 14 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
Program: Bachelor of Science: Chemistry
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 150L | General Chemistry I Lab | 1 |
Graduation Requirement: First Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 21 | 3 | ||
LASC Goal Elective8 | 3 | ||
LASC Goal 42 | MATH 261 | Calculus I | 4 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | CHEM 210 | General Chemistry II Lecture | 3 |
Core Requirement: LASC Goal 31 | CHEM 210L | General Chemistry II Lab | 1 |
Core Requirement: | CHEM 294 | Introduction to Research | 1 |
LASC Goal 4 | MATH 262 | Calculus II | 4 |
LASC Goal 1A | ENGL 101 | English Composition | 3 |
LASC Goal/WI Elective8 | 3 | ||
Total Credits: 15 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CHEM 350 | Organic Chemistry I Lecture | 3 |
Core Requirement: | CHEM 355 | Organic Chemistry I Lab | 1 |
LASC Goal 3 | PHYS 200 | Physics I with Calculus and Lab | 4 |
LASC Goal Elective8 | 3 | ||
LASC Goal/WI Elective8 | 3 | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement: | CHEM 360 | Organic Chemistry II Lecture | 3 |
Core Requirement: | CHEM 365 | Organic Chemistry II Lab | 1 |
Core Requirement: | CHEM 380 | Analytical Chemistry I with Lab | 4 |
LASC Goal 3 | PHYS 201 | Physics II with Calculus and Lab | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall - Odd Years) | |||
Core Requirement: | CHEM 300 | Inorganic Chemistry I | 3 |
Core Requirement: | CHEM 400 | Biochemistry I | 3 |
Core Requirement: | CHEM 405 | Biochemistry I Lab | 1 |
Core Requirement: | CHEM 480 | Analytical Chemistry II | 3 |
LASC Goal Elective | 3 | ||
LASC Goal Elective | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement | CHEM 450 | Physical Chemistry: Thermodynamics | 3 |
Core Requirement: | CHEM 394 | Undergraduate Research | 1 |
Upper Level Electives: | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Electives:4 | 3 | ||
Electives:4 | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall - Even Years) | |||
Core Requirement: WI for major | CHEM 375 | Team-Based Chemistry Research | 4 |
Core Requirement:3 | CHEM 460 | Physical Chemistry: Quantum Chemistry & Kinetics | 3 |
Core Requirement: | CHEM 394 | Undergraduate Research in Chemistry | 1 |
Electives:4 | 3 | ||
Electives:4 | 3 | ||
Total Credits: 14 | |||
Spring (4th Spring - Odd Years) | |||
Core Requirement:7 | CHEM 420 | Inorganic Chemistry II | 3 |
Core Requirement: | CHEM 494 | Senior Thesis | 1 |
Core Requirement:5 | CHEM 465 | Physical Chemistry Lab | 1 |
Electives:4 | 4 | ||
Electives:4 | 3 | ||
Electives:4 | 3 | ||
Total Credits: 15 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.