Psychology 4-Year Plan
The 4-Year Plan is a model for completing your Psychology degree in a timely manner. The plan below is one of several possible ways for you to complete the Psychology degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Arts: Psychology
- Total Credits: 120
- Catalog: 2025-2026
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 5 | PSY 113 | General Psychology | 3 |
Elective: PSY 200 level | PSY 220 | Social Behavior | 3 |
LASC Goal 4 | MATH 134 | Applied Statistics | 3 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: | PSY 213 | Psychology as a Discipline and Profession | 3 |
Elective: PSY 200 level | 3 | ||
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | PSY 230/230L | Statistics for the Behavioral Sciences with Lab | 4 |
Elective: PSY 200 level | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (2nd Spring) | |||
PSY Social/Developmental: LASC Goal 10 | PSY 324 | Environmental Psychology | 3 |
PSY Cog/Neuro: | PSY 300 level | 3 | |
General Elective/Minor: | 3 | ||
LASC Goal | 3 | ||
LASC Goal/Writing Intensive | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: WI for major | PSY 330 | Experimental Methods | 3 |
PSY Applied/Clinical | PSY 300-400 level | 3 | |
PSY Cog/Neuro or Social/Devel | PSY 300-400 level | 3 | |
LASC Goal | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring 2024 (3rd Spring) | |||
PSY Applied/Clinical: | PSY 300-400 level | 3 | |
PSY Cog/Neuro or Social/Devel: | PSY 300-400 level | 3 | |
Writing Intensive: 200-level or higher | 3 | ||
General Elective/Minor: | 3 | ||
General Elective/Minor: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | PSY 492 PSY 430 OR PSY 470 |
Seminar in Psychology, Advanced Experimental Psychology OR History and Systems of Psychology | 3 |
PSY Elective: | PSY 494/PSY 469 | Undergraduate Research or Internship | 2-3 |
Writing Intensive: 200-level or higher | 3 | ||
General Elective/Minor: | 3 | ||
General Elective/Minor: | 3 | ||
Total Credits: 14-15 | |||
Spring (4th Spring) | |||
PSY Elective: | PSY 494/PSY 469 | Undergraduate Research or Internship | 2-3 |
PSY Elective: | Any level | Advanced Experimental Psychology | 3 |
General Elective/Minor: | 3 | ||
General Elective/Minor: | 3 | ||
General Elective/Minor: | 2 | ||
Total Credits: 14-15 |
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.